| Size | Colour | Girth | Height (not rolled) | Diameter | Weight | Article No |
| Dry Pack transparent | 6 litres | transparent panel and | 57 cm | 39 cm | 18 cm | 167 g | 07106 |
12 litres | 57 cm | 64 cm | 18 cm | 239 g | 07112 | ||
20 litres | 69 cm | 74 cm | 22 cm | 327 g | 07120 | ||
40 litres | 78 cm | 88 cm | 25 cm | 422 g | 07140 | ||
60 litres | 94 cm | 98 cm | 30 cm | 536 g | 07160 | ||
| Dry Pack 350 | 2 litres | Red | 34 cm | 39 cm | 11 cm | 76 g | 07702x |
6 litres | 57 cm | 39 cm | 18 cm | 125 g | 07706x | ||
12 litres | 57 cm | 64 cm | 18 cm | 204 g | 07712x | ||
20 litres | 69 cm | 74 cm | 22 cm | 220 g | 07720x | ||
40 litres | 78 cm | 88 cm | 25 cm | 350 g | 07740x | ||
60 litres | 94 cm | 98 cm | 30 cm | 450 g | 07760x | ||
| Master Pack | 6 litres | Black panel and | 57 cm | 39 cm | 18 cm | 180 g | 07306 |
12 litres | 57 cm | 64 cm | 18 cm | 260 g | 07312 | ||
20 litres | 69 cm | 74 cm | 22 cm | 335 g | 07320 | ||
40 litres | 78 cm | 88 cm | 25 cm | 460 g | 07340 | ||
60 litres | 94 cm | 98 cm | 30 cm | 580 g | 07360 | ||
90 litres | 119 cm | 98 cm | 38 cm | 775 g | 07390 | ||
| Master Pack Trekking | 60 litres | Black Red | 94 cm | 98 cm | 30 cm | 860 g | 072060x |
90 litres | 120 cm | 98 cm | 38 cm | 1000 g | 072090x | ||
180 litres | Black panel and | 156 cm | 112 cm | 50 cm | 1440 g | 0721804 | |
| Smart Pack | 70 litres | Width: | 60 cm | 43 cm | 800g | 071704 | |



